Parlay Punisher Handicapping
       
Sports Handicapping
Parlay Punisher
      NFL FOOTBALL


Our NFL Picks will be a combination of 5 Pick combinations to fit most Tournament Formats.

Welcome to NFL Football

    There will be TWO 4% Picks every week on the Purchase Page and Three 2% Free Picks

  1. $ 20 Dollar Pick consisting of the top Two teams for tournament play
  2. If you subscribe and Purchace the Picks we will also email you our tournament Picks table. Which contains all three of our Statistical, Opinion Based, and combined Picks that we use in Tournament play.
  3. The Picks are Garanteed so if you don't profit. we will put the funds towards future Picks

We Know how many of you are tournament Players and have multiple entries.

So this will fit the Bill.

Picks will be out on Thursday right before the Thursday Game if it is a Picked Game.

If Thursdays game is not relevant then Picks will be out by the Weekend

2022 Results so far.

 

  Week 16          
Statistics Opinions Both        
TEN WAS WAS   Win Lost %
ARZ PHI PHI Statistics 42 36 0.54
NE ATL TEN Opinions 41 37 0.53
LAR DET ARZ Both 43 35 0.55
IND CHI ATL Total 69 63 0.52
  Week 15          
Statistics Opinions Both        
TB DEN DEN   Win Lost %
DEN MIN TB Statistics 40 33 0.55
BAL DET MIN Opinions 41 32 0.56
MIN LAR DET Both 42 31 0.58
BUF LAC BAL Total 67 55 0.55
  Week 14          
Statistics Opinions Both        
DEN NYG NYG   Win Lost %
SEA CLE CLE Statistics 39 29 0.57
CIN DEN DEN Opinions 38 30 0.56
NYG ARI SEA Both 40 28 0.59
LAC LAC LAC Total 64 50 0.56
  Week 13          
Statistics Opinions Both        
LAR LAR LAR   Win Lost %
ATL LVR LVR Statistics 37 26 0.59
HOU MIN ATL Opinions 37 26 0.59
NYG TEN MIN Both 39 24 0.62
TB NYG NYG Total 63 46 0.58
  Week 12          
Statistics Opinions Both        
IND CAR CAR   Win Lost %
LAR GB GB Statistics 35 23 0.60
JAX MIN IND Opinions 33 25 0.57
TEN LAR LAR Both 35 23 0.60
ARZ ATL MIN Total 57 42 0.58
  Week 11          
Statistics Opinions Both        
NE IND IND   Win Lost %
BUF CLE CLE Statistics 33 20 0.62
LAC NYG NE Opinions 31 22 0.58
ARZ LAC LAC Both 33 20 0.62
ATL DEN NYG Total 53 36 0.60
  Week 10          
Statistics Opinions Both        
TB WAS WAS   Win Lost %
GB MIN MIN Statistics 29 19 0.60
LAR GB TB Opinions 29 19 0.60
NYG CHI GB Both 30 18 0.63
MIA IND LAR Total 48 33 0.59
  Week 9          
Statistics Opinions Both        
NO WAS WAS   Win Lost %
CIN CAR CAR Statistics 25 18 0.58
JAC TEN NO Opinions 25 18 0.58
NYJ NYJ JAC Both 26 17 0.60
TB ATL TEN Total 40 31 0.56
  Week 8          
Statistics Opinions Both        
IND CHI CHI   Win Lost %
CLE NYJ NYJ Statistics 22 17 0.56
MIN PIT IND Opinions 23 16 0.59
NO JAC CLE Both 24 15 0.62
LAR CAR PIT Total 36 28 0.56
  Week 7          
Statistics Opinions Both        
DEN DET DET   Win Lost %
CAR NYG NYG Statistics 19 15 0.56
SF WAS DEN Opinions 22 12 0.65
LVR PIT CAR Both 23 11 0.68
CIN SEA WAS Total 32 22 0.59
  Week 6          
Statistics Opinions Both        
IND KC KC   Win Lost %
SEA PIT PIT Statistics 16 13 0.55
PIT DEN IND Opinions 18 11 0.62
GB CAR SEA Both 20 8 0.71
SF SF DEN Total 25 19 0.57
  Week 5          
Statistics Opinions Both        
NYJ CIN CIN   Win Lost %
MIN LVR LVR Statistics 13 11 0.54
ARI ARI NYJ Opinions 16 8 0.67
CLE NYJ MIN Both 16 7 0.70
CAR CLE ARZ Total 21 15 0.58
  Week 4          
Statistics Opinions Both        
SF ARZ BAL   Win Lost %
BAL BAL SF Statistics 11 8 0.58
CAR LVR ARZ Opinions 12 7 0.63
IND ATL IND Both 12 6 0.67
NO SEA NO Total 17 12 0.59
  Week 3          
Statistics Opinions Both        
IND IND IND   Win Lost %
WAS NE NE Statistics 8 6 0.57
NYJ DET WAS Opinions 7 7 0.50
MIA ARZ